Mystery boxes
Every box with its exact odds.
How boxes work
A box gives one reward. First a rarity is rolled with the chances below, then every item in that rarity is equally likely. Rare and better rewards are announced to the server. Luck doesn't affect boxes. ::odds shows the same odds in game, and goopyrsps.com/odds lists every box, the Subscriber Crate and the Blood chest with each reward's exact chance.
AC Hampton's Stolen Goods
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 100.0% | 2.00% | Team-1 cape, Team-2 cape, Team-3 cape, Team-4 cape, Team-5 cape, Team-6 cape, Team-7 cape, Team-8 cape, Team-9 cape, Team-10 cape, Team-11 cape, Team-12 cape, Team-13 cape, Team-14 cape, Team-15 cape, Team-16 cape, Team-17 cape, Team-18 cape, Team-19 cape, Team-20 cape, Team-21 cape, Team-22 cape, Team-23 cape, Team-24 cape, Team-25 cape, Team-26 cape, Team-27 cape, Team-28 cape, Team-29 cape, Team-30 cape, Team-31 cape, Team-32 cape, Team-33 cape, Team-34 cape, Team-35 cape, Team-36 cape, Team-37 cape, Team-38 cape, Team-39 cape, Team-40 cape, Team-41 cape, Team-42 cape, Team-43 cape, Team-44 cape, Team-45 cape, Team-46 cape, Team-47 cape, Team-48 cape, Team-49 cape, Team-50 cape |
Donator Mystery Box
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 56.0% | 18.7% | 300,000-600,000 x Coins, 1-2 x Blood key, Blood Mystery Box |
| uncommon | 28.0% | 2.00% | Amulet of fury, Amulet of glory, Berserker ring, 3 x Blood key, Galeblade, Colossus Knuckle Mace, Callisto's Rage, Goopy Wand, Ashfall Knives, Chaos Elemental Shard, Venenatis's Fang Spear, Goopy crossbow, Hotspot Warblade, Goop warhammer |
| rare | 12.0% | 0.706% | Amulet of fury, Dragon boots, Toxic blowpipe, Spectral spirit shield, Bandos chestplate, Bandos tassets, Heavy ballista, Goopy Mystery Box, Goopy whip, Galeblade, Goop warhammer, Rimewind Longbow, Squall Javelins, Goopy crossbow, Goopy Shank, Goopy Wand, Goopy Slingbow |
| very rare | 3.50% | 0.292% | Green halloween mask, Blue halloween mask, Elder maul, Red halloween mask, Zuriel's hood, Zuriel's robe top, Zuriel's robe bottom, Dragon warhammer, Goopy Spitter, Goopy Gloopstaff, Crimson Sovereign, Mirefen Worldroot Staff |
| jackpot | 0.500% | 0.056% | Red partyhat, Yellow partyhat, Blue partyhat, Green partyhat, Purple partyhat, White partyhat, Santa hat, Partyhat and specs, Lil' Goop |
Blood Mystery Box
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 70.0% | 17.5% | 80,000-200,000 x Coins, Blood key, 10-20 x Mithril seeds, 5-10 x Teleport to house |
| uncommon | 22.0% | 2.00% | Goopy Shank, Colossus Knuckle Mace, Goopy Wand, Galeblade, Warden's Oath, Goopy crossbow, Amulet of fury, Amulet of glory, Callisto's Rage, Ashfall Knives, Chaos Elemental Shard |
| rare | 7.00% | 0.778% | Berserker ring, Amulet of fury, Toxic blowpipe, Bandos godsword, Zamorak godsword, Goopy whip, Goop warhammer, Rimewind Longbow, Colossus Knuckle Mace |
| very rare | 1.00% | 0.333% | Goopy Mystery Box, Green halloween mask, Blue halloween mask |
Goopy Mystery Box
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 55.0% | 18.3% | 400,000-900,000 x Coins, 2-3 x Blood key, 2 x Blood Mystery Box |
| uncommon | 30.0% | 2.00% | Amulet of fury, Dragon boots, Bandos chestplate, Bandos tassets, Spectral spirit shield, Heavy ballista, Goopy whip, Galeblade, Goop warhammer, Rimewind Longbow, Squall Javelins, Goopy crossbow, Goopy Shank, Goopy Wand, Goopy Slingbow |
| rare | 12.0% | 0.750% | Green halloween mask, Blue halloween mask, Elder maul, Red halloween mask, Zuriel's hood, Zuriel's robe top, Zuriel's robe bottom, Dragon warhammer, Goopy Spitter, Mirefen Worldroot Staff, Crimson Sovereign, Hillking's Warbanner, Vesta's longsword, Statius's warhammer, Vesta's spear, Zuriel's staff |
| very rare | 2.70% | 0.675% | Mirefen Worldroot Staff, Seepworks Piston Maul, Gooquake Hammer, Partyhat and specs |
| jackpot | 0.300% | 0.100% | Red partyhat, Blue partyhat, White partyhat |
Common present
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 64.5% | 64.5% | 25-60 x Christmas token |
| uncommon | 28.0% | 9.33% | 80-140 x Christmas token, 5-10 x Winter fish, 3-5 x Hot cocoa |
| rare | 6.50% | 2.17% | Elfin hat, Elfin slippers, Goopy woolly scarf |
| very rare | 1.00% | 1.00% | Uncommon present |
Uncommon present
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 60.0% | 60.0% | 120-220 x Christmas token |
| uncommon | 30.0% | 15.0% | 2-3 x Common present, 5-10 x Hot cocoa |
| rare | 9.00% | 1.50% | Frostbound hat, Frostbound jacket, Frostbound pantaloons, Frostbound gloves, Frostbound boots, Sack of goodies |
| very rare | 1.00% | 1.00% | Rare present |
Rare present
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 54.7% | 54.7% | 400-700 x Christmas token |
| uncommon | 29.9% | 4.26% | Frostbound hat, Frostbound jacket, Frostbound pantaloons, Frostbound gloves, Frostbound boots, Elfin hat, Elfin slippers |
| rare | 12.9% | 4.31% | Frostbite scimitar, Glacier staff, Snowdrift shortbow |
| very rare | 1.99% | 0.995% | Gingerbread Golem, Frozen Crown |
| jackpot | 0.498% | 0.498% | Candy cane scythe |
Christmas Day present
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 59.5% | 59.5% | 800-1,200 x Christmas token |
| uncommon | 30.0% | 30.0% | Rare present |
| rare | 9.00% | 1.80% | Frostbound hat, Frostbound jacket, Frostbound pantaloons, Frostbound gloves, Frostbound boots |
| very rare | 1.00% | 0.500% | Gingerbread Golem, Frozen Crown |
| jackpot | 0.500% | 0.500% | Candy cane scythe |
Santa's starter present
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 60.0% | 60.0% | 100-200 x Christmas token |
| uncommon | 35.0% | 17.5% | 10 x Winter fish, 5 x Hot cocoa |
| rare | 5.00% | 2.50% | Elfin hat, Elfin slippers |
Pet mystery box
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 55.0% | 6.88% | Heron, Rock golem, Beaver, Baby chinchompa, Giant squirrel, Skotos, Blood Jellyling, Royal Hatchling |
| uncommon | 30.0% | 3.00% | Pebble, Prism shardling, Pet chaos elemental, Pet k'ril tsutsaroth, Pet general graardor, Pet zilyana, Pet kree'arra, Little Flame King, Pit Pup, Mire Serpent |
| rare | 13.0% | 1.08% | Tzrek-jad, Hellpuppy, Pet kraken, Pet smoke devil, Baby mole, Prince black dragon, Callisto cub, Venenatis spiderling, Vet'ion jr., Scorpia's offspring, Abyssal orphan, Kalphite princess |
| very rare | 2.00% | 0.333% | Pet dark core, Olmlet, Pet snakeling, Pet dagannoth supreme, Pet dagannoth prime, Pet dagannoth rex |
Goop-o'-Lantern treat bag
| Rarity | Chance | Each item | Rewards |
|---|---|---|---|
| common | 60.0% | 60.0% | 40-90 x Goopy Halloween token |
| uncommon | 30.0% | 30.0% | 120-200 x Goopy Halloween token |
| rare | 9.00% | 0.750% | Jack lantern mask, Skeleton boots, Skeleton gloves, Skeleton leggings, Skeleton shirt, Skeleton mask, Gravedigger mask, Gravedigger top, Gravedigger leggings, Gravedigger boots, Gravedigger gloves, Banshee mask |
| very rare | 1.00% | 0.250% | Hexed whip, Gourdsplitter maul, Moonlit shortbow, Wailing staff |
Where to get boxes
| Source | Blood | Donator | Goopy |
|---|---|---|---|
| Store | $5 (3 for $12) | $10 (3 for $27) | $15 (3 for $40) |
| Vote Shop | 15 points | 30 points | 60 points |
| Blood Slayer shop | 20 points | - | 120 points |
| Gooliath | 1/12 | 1/40 | 1/150 |
Also from boss drops, daily tasks (all three done), starter tasks (all six done), Halloween pumpkins, the giveaway and skilling finds (Blood box 1/3,000).
Numbers on this wiki come from the server itself. If something in game looks different, the game is right - tell us on Discord or with ::bug.