Achievements
100 achievements, 2,910 points in all. Rewards are cosmetic only: achievement points and titles. Complete an achievement, then claim its reward in the in-game Achievements window (::achievements); wear titles with ::titles.
Point titles
- Goop Initiate - 100 achievement points
- Goop Veteran - 750 achievement points
- Goop Legend - 2,000 achievement points
Combat
| Achievement | Tier | Points | Title | Completed by |
|---|---|---|---|---|
| Battle Ready Reach combat level 50. | Easy | 5 | 81 players | |
| Seasoned Fighter Reach combat level 100. | Medium | 10 | 37 players | |
| Peak Form Reach combat level 126. | Hard | 25 | 11 players | |
| Master of Attack Reach level 99 Attack (a prestiged skill counts). | Hard | 25 | 21 players | |
| Master of Strength Reach level 99 Strength (a prestiged skill counts). | Hard | 25 | 21 players | |
| Master of Defence Reach level 99 Defence (a prestiged skill counts). | Hard | 25 | 16 players | |
| Master of Hitpoints Reach level 99 Hitpoints (a prestiged skill counts). | Hard | 25 | 27 players | |
| Master of Ranged Reach level 99 Ranged (a prestiged skill counts). | Hard | 25 | 13 players | |
| Master of Magic Reach level 99 Magic (a prestiged skill counts). | Hard | 25 | 10 players | |
| Master of Prayer Reach level 99 Prayer (a prestiged skill counts). | Hard | 25 | 13 players |
Bossing
| Achievement | Tier | Points | Title | Completed by |
|---|---|---|---|---|
| First Blood Kill your first boss. | Easy | 5 | 62 players | |
| Century of Bosses Kill 100 bosses. | Medium | 10 | 21 players | |
| Boss Breaker Kill 500 bosses. | Hard | 25 | 13 players | |
| Thousand Crowns Kill 1,000 bosses. | Elite | 50 | 9 players | |
| Bossmaster Kill 2,500 bosses. | Master | 100 | Bossmaster | 3 players |
| Root Cause Kill Rotroot. | Easy | 5 | 46 players | |
| Cold Snap Kill Rimeclaw. | Easy | 5 | 25 players | |
| Pit Stop Kill the Pit Warden. | Easy | 5 | 38 players | |
| Swamp Thing Kill the Fen Matron. | Easy | 5 | 10 players | |
| Fire Starter Kill the Fire Giant King. | Medium | 10 | 20 players | |
| Sand in the Gears Kill the Sandmaw Tyrant. | Medium | 10 | 12 players | |
| Throne Toppler Kill Slagthrone. | Medium | 10 | 14 players | |
| Jelly Wobble Kill the Blood Jelly. | Medium | 10 | 4 players | |
| Mire Mischief Kill Old Mother Mire. | Medium | 10 | 27 players | |
| Grave Matters Kill the Gravecaller. | Medium | 10 | 7 players | |
| Vexed Kill Vexmother. | Hard | 25 | 6 players | |
| Order in the Court Kill the Crimson Magistrate. | Hard | 25 | 9 players | |
| Into the Deep Kill Deepmaw. | Hard | 25 | 9 players | |
| Long Live the King Kill King Goopy. | Elite | 50 | 5 players | |
| Vel'Zhar Vanquished Kill Vel'Zhar. | Elite | 50 | 3 players | |
| Origin Story Kill the Progenitor. | Master | 100 | 5 players | |
| Old Guard Kill each of the 11 classic bosses (Wilderness bosses, King Black Dragon, the God Wars generals). | Elite | 50 | 0 players | |
| Goop Conqueror Kill each of the 16 Goopy bosses above. | Master | 100 | Goop Conqueror | 0 players |
Slayer
| Achievement | Tier | Points | Title | Completed by |
|---|---|---|---|---|
| Turael's Apprentice Complete a Slayer task. | Easy | 5 | 36 players | |
| Task Force Complete 10 Slayer tasks. | Medium | 10 | 9 players | |
| Hundred Contracts Complete 100 Slayer tasks. | Hard | 25 | 0 players | |
| Slayer Supreme Complete 250 Slayer tasks. | Elite | 50 | Slayer Supreme | 0 players |
| Bloodied Complete a Blood Slayer task. | Easy | 5 | 16 players | |
| Blood Hound Complete 25 Blood Slayer tasks. | Medium | 10 | 3 players | |
| Crimson Contractor Complete 100 Blood Slayer tasks. | Hard | 25 | 0 players | |
| Elite Contract Complete an Elite Blood Slayer task. | Hard | 25 | 1 player | |
| Blood Baron Complete 25 Elite Blood Slayer tasks. | Elite | 50 | Blood Baron | 0 players |
| Master of Slayer Reach level 99 Slayer (a prestiged skill counts). | Hard | 25 | 5 players |
Skilling
| Achievement | Tier | Points | Title | Completed by |
|---|---|---|---|---|
| Well Rounded Reach total level 1,000. | Medium | 10 | 11 players | |
| Jack of All Trades Reach total level 1,500. | Hard | 25 | 4 players | |
| Skill Sage Reach total level 2,000. | Elite | 50 | Skill Sage | 4 players |
| First Cape Reach level 99 in any skill. | Medium | 10 | 34 players | |
| Five Capes Reach level 99 in five skills. | Hard | 25 | 14 players | |
| Ten Capes Reach level 99 in ten skills. | Elite | 50 | 4 players | |
| Master of Cooking Reach level 99 Cooking (a prestiged skill counts). | Hard | 25 | 4 players | |
| Master of Woodcutting Reach level 99 Woodcutting (a prestiged skill counts). | Hard | 25 | 8 players | |
| Master of Fletching Reach level 99 Fletching (a prestiged skill counts). | Hard | 25 | 5 players | |
| Master of Fishing Reach level 99 Fishing (a prestiged skill counts). | Hard | 25 | 7 players | |
| Master of Firemaking Reach level 99 Firemaking (a prestiged skill counts). | Hard | 25 | 4 players | |
| Master of Crafting Reach level 99 Crafting (a prestiged skill counts). | Hard | 25 | 5 players | |
| Master of Smithing Reach level 99 Smithing (a prestiged skill counts). | Hard | 25 | 4 players | |
| Master of Mining Reach level 99 Mining (a prestiged skill counts). | Hard | 25 | 4 players | |
| Master of Herblore Reach level 99 Herblore (a prestiged skill counts). | Hard | 25 | 5 players | |
| Master of Agility Reach level 99 Agility (a prestiged skill counts). | Hard | 25 | 4 players | |
| Master of Thieving Reach level 99 Thieving (a prestiged skill counts). | Hard | 25 | 4 players | |
| Master of Farming Reach level 99 Farming (a prestiged skill counts). | Hard | 25 | 4 players | |
| Master of Runecrafting Reach level 99 Runecrafting (a prestiged skill counts). | Hard | 25 | 4 players |
PvP
| Achievement | Tier | Points | Title | Completed by |
|---|---|---|---|---|
| First Kill Kill a player (Bounty Hunter full-reward kill). | Easy | 5 | 5 players | |
| Skull Collector Kill 10 players. | Medium | 10 | 0 players | |
| Wilderness Regular Kill 50 players. | Hard | 25 | 0 players | |
| Wilderness Terror Kill 250 players. | Elite | 50 | Wilderness Terror | 0 players |
| The Reaper Kill 1,000 players. | Master | 100 | the Reaper | 0 players |
Progression
| Achievement | Tier | Points | Title | Completed by |
|---|---|---|---|---|
| Welcome to Goop Finish the Welcome Tour. | Easy | 5 | 170 players | |
| Evolving Evolve a set of Evolving Armour to tier 3. | Easy | 5 | 40 players | |
| Venomous Evolve a set of Evolving Armour to tier 5. | Medium | 10 | 17 players | |
| Ascended Evolve a set of Evolving Armour to tier 10. | Elite | 50 | 3 players | |
| Triple Ascendant Evolve all three Evolving Armour sets to tier 10. | Master | 100 | the Ascendant | 1 player |
| Armed and Ready Wield a tier 5 weapon (::progression). | Medium | 10 | 41 players | |
| Blood Bound Wield a tier 7 weapon. | Hard | 25 | 39 players | |
| Goop Forged Wield a tier 9 weapon. | Elite | 50 | 24 players | |
| Peak Steel Wield a tier 10 weapon. | Master | 100 | Armsmaster | 19 players |
| Born Again Prestige a skill. | Medium | 10 | 16 players | |
| Cycle Breaker Prestige 5 times (any skills). | Hard | 25 | 9 players | |
| Prestigious Prestige 10 times (any skills). | Elite | 50 | 7 players | |
| Halfway There Reach Battle Pass level 25. | Medium | 10 | 4 players | |
| Pass Master Reach Battle Pass level 50. | Elite | 50 | 0 players | |
| On the Podium Finish top 3 on a weekly leaderboard. | Hard | 25 | 10 players | |
| Number One Finish first on a weekly leaderboard. | Elite | 50 | 7 players | |
| The Completionist Complete 75 other achievements. | Master | 100 | the Completionist | 0 players |
Collection
| Achievement | Tier | Points | Title | Completed by |
|---|---|---|---|---|
| Collector's Start Fill 10 collection log slots. | Easy | 5 | 33 players | |
| Collector Fill 50 collection log slots. | Medium | 10 | Collector | 17 players |
| Hoarder Fill 100 collection log slots. | Hard | 25 | Hoarder | 9 players |
| Curator Fill 200 collection log slots. | Elite | 50 | Curator | 4 players |
| Archivist Fill 300 collection log slots. | Master | 100 | Archivist | 0 players |
| Page Turner Complete a collection log page. | Medium | 10 | 17 players | |
| Bookworm Complete 5 collection log pages. | Hard | 25 | 5 players | |
| Librarian Complete 15 collection log pages. | Elite | 50 | 0 players | |
| Treasure Seeker Open 10 clue scroll caskets. | Easy | 5 | 5 players | |
| Brother's Keeper Loot 10 Barrows chests. | Easy | 5 | 2 players |
Social
| Achievement | Tier | Points | Title | Completed by |
|---|---|---|---|---|
| Tour Guide A friend you referred finishes the Welcome Tour. | Easy | 5 | 8 players | |
| Welcome Committee 5 friends you referred finish the Welcome Tour. | Medium | 10 | 2 players | |
| Good Company A friend you referred plays 10 hours. | Medium | 10 | 7 players | |
| Community Pillar 5 friends you referred play 10 hours each. | Hard | 25 | 2 players | |
| Goop Mentor A friend you referred wields a tier 5 weapon. | Hard | 25 | Goop Mentor | 7 players |
| Grand Mentor 5 friends you referred wield a tier 5 weapon. | Elite | 50 | 2 players |
Updated every minute. Achievements count from what the game records (skills, boss kill counts, the collection log, Slayer, prestige, armour and weapon tiers, the Battle Pass, the leaderboards); PvP kills follow the Battle Pass anti-farm rules and bots never count. Progress restarts with the characters at the launch reset.