Box & crate odds
The exact chance of every reward, per opening. These numbers are generated from the same tables the server rolls (they change automatically if the contents change) - in game, ::odds shows the same. Odds as of 2026-11-14 08:32 UTC.
Luck and perks
Luck never changes mystery box or Subscriber Crate odds. Pets, donator rank, subscriptions, account mode and Double Luck events are not used when a box or crate is rolled - everyone gets the tables below. The only container luck affects is the Blood chest: its two rare rolls get better with luck, exactly as explained in its section (the table shows the base odds).
Contents
- Pet mystery box - Bought with real money
- Goopy Subscriber Crate - Bought with real money
- Blood Mystery Box - Bought with real money / able to earn in game
- Donator Mystery Box - Bought with real money / able to earn in game
- Goopy Mystery Box - Bought with real money / able to earn in game
- AC Hampton's Stolen Goods - Earned in game only
- Common present - Earned in game only
- Uncommon present - Earned in game only
- Rare present - Earned in game only
- Christmas Day present - Earned in game only
- Santa's starter present - Earned in game only
- Goop-o'-Lantern treat bag - Earned in game only
- Squeal of Fortune - Earned in game only
- Blood chest - Opened with Blood keys - keys can be bought with real money / earned in game
Pet mystery box
Mystery box Bought with real money
Bought with real money: Goopy Store $25
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| Common | 55% | Heron | 6.875% | 15 |
| Rock golem | 6.875% | 15 | ||
| Beaver | 6.875% | 15 | ||
| Baby chinchompa | 6.875% | 15 | ||
| Giant squirrel | 6.875% | 15 | ||
| Skotos | 6.875% | 15 | ||
| Blood Jellyling | 6.875% | 15 | ||
| Royal Hatchling | 6.875% | 15 | ||
| Rare | 30% | Pebble | 3% | 33 |
| Prism shardling | 3% | 33 | ||
| Pet chaos elemental | 3% | 33 | ||
| Pet k'ril tsutsaroth | 3% | 33 | ||
| Pet general graardor | 3% | 33 | ||
| Pet zilyana | 3% | 33 | ||
| Pet kree'arra | 3% | 33 | ||
| Little Flame King | 3% | 33 | ||
| Pit Pup | 3% | 33 | ||
| Mire Serpent | 3% | 33 | ||
| Legendary | 13% | Tzrek-jad | 1.08% | 92 |
| Hellpuppy | 1.08% | 92 | ||
| Pet kraken | 1.08% | 92 | ||
| Pet smoke devil | 1.08% | 92 | ||
| Baby mole | 1.08% | 92 | ||
| Prince black dragon | 1.08% | 92 | ||
| Callisto cub | 1.08% | 92 | ||
| Venenatis spiderling | 1.08% | 92 | ||
| Vet'ion jr. | 1.08% | 92 | ||
| Scorpia's offspring | 1.08% | 92 | ||
| Abyssal orphan | 1.08% | 92 | ||
| Kalphite princess | 1.08% | 92 | ||
| Extremely rare | 2% | Pet dark core | 0.333% | 300 |
| Olmlet | 0.333% | 300 | ||
| Pet snakeling | 0.333% | 300 | ||
| Pet dagannoth supreme | 0.333% | 300 | ||
| Pet dagannoth prime | 0.333% | 300 | ||
| Pet dagannoth rex | 0.333% | 300 |
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Goopy Subscriber Crate
Crate Bought with real money
Bought with real money: Goopy Subscription $25/month or $250/year (one crate every 30 days)
Every crate gives everything under 'Always', plus ONE rare roll: a band is rolled with the chances below, then every reward in the band is equally likely.
Always: Goopy Mystery Box, 2 x Blood key, 500 x Goopy token, 10,000,000 x Coins
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| Donator Mystery Box | 30% | Donator Mystery Box | 30% | 3 |
| Goopy Mystery Box | 20% | Goopy Mystery Box | 20% | 5 |
| Tier I custom weapon | 25% | Goopy whip | 2.78% | 36 |
| Goop warhammer | 2.78% | 36 | ||
| Crimson Court Rapier | 2.78% | 36 | ||
| Goopy Shank | 2.78% | 36 | ||
| Goopy crossbow | 2.78% | 36 | ||
| Rimewind Longbow | 2.78% | 36 | ||
| Goopy Slingbow | 2.78% | 36 | ||
| Maelstrom Scepter | 2.78% | 36 | ||
| Goopy Wand | 2.78% | 36 | ||
| PvP artifact weapon | 12% | Vesta's longsword | 6% | 17 |
| Statius's warhammer | 6% | 17 | ||
| Extra Goopy Mystery Box | 6% | Goopy Mystery Box | 6% | 17 |
| Banshee mask | 5% | Banshee mask | 5% | 20 |
| 5 Blood keys | 2% | 5 x Blood key | 2% | 50 |
Listed in more than one tier (total chance of the item): Goopy Mystery Box 26%.
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Blood Mystery Box
Mystery box Bought with real money / able to earn in game
Bought with real money: Goopy Store $2.50; Goopy Store $6 for 3; Goopy Token Store 350 Goopy tokens (tokens are sold for real money); inside the Donator Mystery Box; inside the Goopy Mystery Box
Earn it in game: drops from Blood Jelly, The Chronolith, The Cinder Prophet and 36 more; clue scrolls (Casket, Beginner, Easy, Medium); skilling finds (1 in 3,000 gathering actions); Slayer shop (120 Slayer points, max 3 a week from both Slayer shops); Blood Slayer shop (75 Blood Slayer points, max 3 a week from both Slayer shops); Vote Shop (15 vote points); daily tasks (all three done); starter tasks (all done); referrals (the new player's reward); Halloween event (Oct 1 - Nov 1 every year); the daily Squeal of Fortune (::squeal, free spin); inside the Donator Mystery Box; inside the Goopy Mystery Box
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 70% | 80,000-200,000 x Coins | 17.5% | 6 |
| Blood key | 17.5% | 6 | ||
| 10-20 x Mithril seeds | 17.5% | 6 | ||
| 5-10 x Teleport to house | 17.5% | 6 | ||
| UNCOMMON | 22% | Goopy Shank | 2% | 50 |
| Colossus Knuckle Mace | 2% | 50 | ||
| Goopy Wand | 2% | 50 | ||
| Galeblade | 2% | 50 | ||
| Warden's Oath | 2% | 50 | ||
| Goopy crossbow | 2% | 50 | ||
| Amulet of fury | 2% | 50 | ||
| Amulet of glory | 2% | 50 | ||
| Callisto's Rage | 2% | 50 | ||
| Ashfall Knives | 2% | 50 | ||
| Chaos Elemental Shard | 2% | 50 | ||
| RARE | 7% | Berserker ring | 0.778% | 129 |
| Amulet of fury | 0.778% | 129 | ||
| Toxic blowpipe | 0.778% | 129 | ||
| Bandos godsword | 0.778% | 129 | ||
| Zamorak godsword | 0.778% | 129 | ||
| Goopy whip | 0.778% | 129 | ||
| Goop warhammer | 0.778% | 129 | ||
| Rimewind Longbow | 0.778% | 129 | ||
| Colossus Knuckle Mace | 0.778% | 129 | ||
| VERY RARE | 1% | Goopy Mystery Box | 0.333% | 300 |
| Green halloween mask | 0.333% | 300 | ||
| Blue halloween mask | 0.333% | 300 |
Listed in more than one tier (total chance of the item): Colossus Knuckle Mace 2.78%, Amulet of fury 2.78%.
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Donator Mystery Box
Mystery box Bought with real money / able to earn in game
Bought with real money: Goopy Store $10; Goopy Store $27 for 3; Goopy Token Store 750 Goopy tokens (tokens are sold for real money); Subscriber Crate rare roll
Earn it in game: clue scrolls (Hard); Vote Shop (30 vote points); referrals (3 friends brought)
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 56% | 300,000-600,000 x Coins | 18.7% | 5 |
| 1-2 x Blood key | 18.7% | 5 | ||
| Blood Mystery Box | 18.7% | 5 | ||
| UNCOMMON | 28% | Amulet of fury | 2% | 50 |
| Amulet of glory | 2% | 50 | ||
| Berserker ring | 2% | 50 | ||
| 3 x Blood key | 2% | 50 | ||
| Galeblade | 2% | 50 | ||
| Colossus Knuckle Mace | 2% | 50 | ||
| Callisto's Rage | 2% | 50 | ||
| Goopy Wand | 2% | 50 | ||
| Ashfall Knives | 2% | 50 | ||
| Chaos Elemental Shard | 2% | 50 | ||
| Venenatis's Fang Spear | 2% | 50 | ||
| Goopy crossbow | 2% | 50 | ||
| Hotspot Warblade | 2% | 50 | ||
| Goop warhammer | 2% | 50 | ||
| RARE | 12% | Amulet of fury | 0.706% | 142 |
| Dragon boots | 0.706% | 142 | ||
| Toxic blowpipe | 0.706% | 142 | ||
| Spectral spirit shield | 0.706% | 142 | ||
| Bandos chestplate | 0.706% | 142 | ||
| Bandos tassets | 0.706% | 142 | ||
| Heavy ballista | 0.706% | 142 | ||
| Goopy Mystery Box | 0.706% | 142 | ||
| Goopy whip | 0.706% | 142 | ||
| Galeblade | 0.706% | 142 | ||
| Goop warhammer | 0.706% | 142 | ||
| Rimewind Longbow | 0.706% | 142 | ||
| Squall Javelins | 0.706% | 142 | ||
| Goopy crossbow | 0.706% | 142 | ||
| Goopy Shank | 0.706% | 142 | ||
| Goopy Wand | 0.706% | 142 | ||
| Goopy Slingbow | 0.706% | 142 | ||
| VERY RARE | 3.5% | Green halloween mask | 0.292% | 343 |
| Blue halloween mask | 0.292% | 343 | ||
| Elder maul | 0.292% | 343 | ||
| Red halloween mask | 0.292% | 343 | ||
| Zuriel's hood | 0.292% | 343 | ||
| Zuriel's robe top | 0.292% | 343 | ||
| Zuriel's robe bottom | 0.292% | 343 | ||
| Dragon warhammer | 0.292% | 343 | ||
| Goopy Spitter | 0.292% | 343 | ||
| Goopy Gloopstaff | 0.292% | 343 | ||
| Crimson Sovereign | 0.292% | 343 | ||
| Mirefen Worldroot Staff | 0.292% | 343 | ||
| JACKPOT | 0.5% | Red partyhat | 0.0556% | 1,800 |
| Yellow partyhat | 0.0556% | 1,800 | ||
| Blue partyhat | 0.0556% | 1,800 | ||
| Green partyhat | 0.0556% | 1,800 | ||
| Purple partyhat | 0.0556% | 1,800 | ||
| White partyhat | 0.0556% | 1,800 | ||
| Santa hat | 0.0556% | 1,800 | ||
| Partyhat and specs | 0.0556% | 1,800 | ||
| Lil' Goop | 0.0556% | 1,800 |
Listed in more than one tier (total chance of the item): Blood key 20.7%, Amulet of fury 2.71%, Galeblade 2.71%, Goopy Wand 2.71%, Goopy crossbow 2.71%, Goop warhammer 2.71%.
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Goopy Mystery Box
Mystery box Bought with real money / able to earn in game
Bought with real money: Goopy Store $15; Goopy Store $40 for 3; Goopy Token Store 1,600 Goopy tokens (tokens are sold for real money); every Subscriber Crate; Subscriber Crate rare roll; Premium Battle Pass track (11 levels); inside the Donator Mystery Box; inside the Blood Mystery Box
Earn it in game: drops from The Cinder Prophet, Commander Zilyana, The Crimson Executioner and 25 more; clue scrolls (Elite, Master); Blood Slayer shop (300 Blood Slayer points); Slayer task streaks (every 50, 100 tasks in a row); Vote Shop (60 vote points); referrals (5 friends brought); the Goopy giveaway (::event, free to enter); Battle Pass free track (10 levels); Halloween event (Oct 1 - Nov 1 every year); inside the Donator Mystery Box; inside the Blood Mystery Box
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 55% | 400,000-900,000 x Coins | 18.3% | 5 |
| 2-3 x Blood key | 18.3% | 5 | ||
| 2 x Blood Mystery Box | 18.3% | 5 | ||
| UNCOMMON | 30% | Amulet of fury | 2% | 50 |
| Dragon boots | 2% | 50 | ||
| Bandos chestplate | 2% | 50 | ||
| Bandos tassets | 2% | 50 | ||
| Spectral spirit shield | 2% | 50 | ||
| Heavy ballista | 2% | 50 | ||
| Goopy whip | 2% | 50 | ||
| Galeblade | 2% | 50 | ||
| Goop warhammer | 2% | 50 | ||
| Rimewind Longbow | 2% | 50 | ||
| Squall Javelins | 2% | 50 | ||
| Goopy crossbow | 2% | 50 | ||
| Goopy Shank | 2% | 50 | ||
| Goopy Wand | 2% | 50 | ||
| Goopy Slingbow | 2% | 50 | ||
| RARE | 12% | Green halloween mask | 0.75% | 133 |
| Blue halloween mask | 0.75% | 133 | ||
| Elder maul | 0.75% | 133 | ||
| Red halloween mask | 0.75% | 133 | ||
| Zuriel's hood | 0.75% | 133 | ||
| Zuriel's robe top | 0.75% | 133 | ||
| Zuriel's robe bottom | 0.75% | 133 | ||
| Dragon warhammer | 0.75% | 133 | ||
| Goopy Spitter | 0.75% | 133 | ||
| Mirefen Worldroot Staff | 0.75% | 133 | ||
| Crimson Sovereign | 0.75% | 133 | ||
| Hillking's Warbanner | 0.75% | 133 | ||
| Vesta's longsword | 0.75% | 133 | ||
| Statius's warhammer | 0.75% | 133 | ||
| Vesta's spear | 0.75% | 133 | ||
| Zuriel's staff | 0.75% | 133 | ||
| VERY RARE | 2.7% | Mirefen Worldroot Staff | 0.675% | 148 |
| Seepworks Piston Maul | 0.675% | 148 | ||
| Gooquake Hammer | 0.675% | 148 | ||
| Partyhat and specs | 0.675% | 148 | ||
| JACKPOT | 0.3% | Red partyhat | 0.1% | 1,000 |
| Blue partyhat | 0.1% | 1,000 | ||
| White partyhat | 0.1% | 1,000 |
Listed in more than one tier (total chance of the item): Mirefen Worldroot Staff 1.425%.
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
AC Hampton's Stolen Goods
Mystery box Earned in game only
Earn it in game: Vote Shop (1 vote point); the daily Squeal of Fortune (::squeal, free spin)
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 100% | Team-1 cape | 2% | 50 |
| Team-2 cape | 2% | 50 | ||
| Team-3 cape | 2% | 50 | ||
| Team-4 cape | 2% | 50 | ||
| Team-5 cape | 2% | 50 | ||
| Team-6 cape | 2% | 50 | ||
| Team-7 cape | 2% | 50 | ||
| Team-8 cape | 2% | 50 | ||
| Team-9 cape | 2% | 50 | ||
| Team-10 cape | 2% | 50 | ||
| Team-11 cape | 2% | 50 | ||
| Team-12 cape | 2% | 50 | ||
| Team-13 cape | 2% | 50 | ||
| Team-14 cape | 2% | 50 | ||
| Team-15 cape | 2% | 50 | ||
| Team-16 cape | 2% | 50 | ||
| Team-17 cape | 2% | 50 | ||
| Team-18 cape | 2% | 50 | ||
| Team-19 cape | 2% | 50 | ||
| Team-20 cape | 2% | 50 | ||
| Team-21 cape | 2% | 50 | ||
| Team-22 cape | 2% | 50 | ||
| Team-23 cape | 2% | 50 | ||
| Team-24 cape | 2% | 50 | ||
| Team-25 cape | 2% | 50 | ||
| Team-26 cape | 2% | 50 | ||
| Team-27 cape | 2% | 50 | ||
| Team-28 cape | 2% | 50 | ||
| Team-29 cape | 2% | 50 | ||
| Team-30 cape | 2% | 50 | ||
| Team-31 cape | 2% | 50 | ||
| Team-32 cape | 2% | 50 | ||
| Team-33 cape | 2% | 50 | ||
| Team-34 cape | 2% | 50 | ||
| Team-35 cape | 2% | 50 | ||
| Team-36 cape | 2% | 50 | ||
| Team-37 cape | 2% | 50 | ||
| Team-38 cape | 2% | 50 | ||
| Team-39 cape | 2% | 50 | ||
| Team-40 cape | 2% | 50 | ||
| Team-41 cape | 2% | 50 | ||
| Team-42 cape | 2% | 50 | ||
| Team-43 cape | 2% | 50 | ||
| Team-44 cape | 2% | 50 | ||
| Team-45 cape | 2% | 50 | ||
| Team-46 cape | 2% | 50 | ||
| Team-47 cape | 2% | 50 | ||
| Team-48 cape | 2% | 50 | ||
| Team-49 cape | 2% | 50 | ||
| Team-50 cape | 2% | 50 |
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Common present
Mystery box Earned in game only
Earn it in game: Christmas event: Frostbane's creatures, the advent calendar, Tinsel's shop, community goals (2026-11-02 to 2026-12-31); inside the Uncommon present
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 64.5% | 25-60 x Christmas token | 64.5% | 2 |
| UNCOMMON | 28% | 80-140 x Christmas token | 9.33% | 11 |
| 5-10 x Winter fish | 9.33% | 11 | ||
| 3-5 x Hot cocoa | 9.33% | 11 | ||
| RARE | 6.5% | Elfin hat | 2.17% | 46 |
| Elfin slippers | 2.17% | 46 | ||
| Goopy woolly scarf | 2.17% | 46 | ||
| VERY RARE | 1% | Uncommon present | 1% | 100 |
Listed in more than one tier (total chance of the item): Christmas token 73.8%.
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Uncommon present
Mystery box Earned in game only
Earn it in game: Christmas event: Frostbane's creatures, King Frostbane, level rewards, the advent calendar, Tinsel's shop (2026-11-02 to 2026-12-31); inside the Common present
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 60% | 120-220 x Christmas token | 60% | 2 |
| UNCOMMON | 30% | 2-3 x Common present | 15% | 7 |
| 5-10 x Hot cocoa | 15% | 7 | ||
| RARE | 9% | Frostbound hat | 1.5% | 67 |
| Frostbound jacket | 1.5% | 67 | ||
| Frostbound pantaloons | 1.5% | 67 | ||
| Frostbound gloves | 1.5% | 67 | ||
| Frostbound boots | 1.5% | 67 | ||
| Sack of goodies | 1.5% | 67 | ||
| VERY RARE | 1% | Rare present | 1% | 100 |
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Rare present
Mystery box Earned in game only
Earn it in game: Christmas event: Ice golems / Frost knights, King Frostbane, level rewards, the advent calendar (2026-11-02 to 2026-12-31); inside the Christmas Day present; inside the Uncommon present
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 54.7% | 400-700 x Christmas token | 54.7% | 2 |
| UNCOMMON | 29.9% | Frostbound hat | 4.26% | 23 |
| Frostbound jacket | 4.26% | 23 | ||
| Frostbound pantaloons | 4.26% | 23 | ||
| Frostbound gloves | 4.26% | 23 | ||
| Frostbound boots | 4.26% | 23 | ||
| Elfin hat | 4.26% | 23 | ||
| Elfin slippers | 4.26% | 23 | ||
| RARE | 12.9% | Frostbite scimitar | 4.31% | 23 |
| Glacier staff | 4.31% | 23 | ||
| Snowdrift shortbow | 4.31% | 23 | ||
| VERY RARE | 1.99% | Gingerbread Golem | 0.995% | 101 |
| Frozen Crown | 0.995% | 101 | ||
| JACKPOT | 0.498% | Candy cane scythe | 0.498% | 201 |
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Christmas Day present
Mystery box Earned in game only
Earn it in game: Christmas event: the advent calendar's Christmas Day door and the Christmas Day goal (2026-11-02 to 2026-12-31)
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 59.5% | 800-1,200 x Christmas token | 59.5% | 2 |
| UNCOMMON | 30% | Rare present | 30% | 3 |
| RARE | 9% | Frostbound hat | 1.8% | 56 |
| Frostbound jacket | 1.8% | 56 | ||
| Frostbound pantaloons | 1.8% | 56 | ||
| Frostbound gloves | 1.8% | 56 | ||
| Frostbound boots | 1.8% | 56 | ||
| VERY RARE | 1% | Gingerbread Golem | 0.5% | 200 |
| Frozen Crown | 0.5% | 200 | ||
| JACKPOT | 0.5% | Candy cane scythe | 0.5% | 200 |
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Santa's starter present
Mystery box Earned in game only
Earn it in game: Christmas event: Santa's quest reward (2026-11-02 to 2026-12-31)
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 60% | 100-200 x Christmas token | 60% | 2 |
| UNCOMMON | 35% | 10 x Winter fish | 17.5% | 6 |
| 5 x Hot cocoa | 17.5% | 6 | ||
| RARE | 5% | Elfin hat | 2.5% | 40 |
| Elfin slippers | 2.5% | 40 |
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Goop-o'-Lantern treat bag
Mystery box Earned in game only
Earn it in game: Halloween Harvest: event mobs, ripe goop pumpkins, the Goop-o'-Lantern, the Gourd Cache (Oct 1 - Nov 1 every year)
One reward per box: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 60% | 40-90 x Goopy Halloween token | 60% | 2 |
| UNCOMMON | 30% | 120-200 x Goopy Halloween token | 30% | 3 |
| RARE | 9% | Jack lantern mask | 0.75% | 133 |
| Skeleton boots | 0.75% | 133 | ||
| Skeleton gloves | 0.75% | 133 | ||
| Skeleton leggings | 0.75% | 133 | ||
| Skeleton shirt | 0.75% | 133 | ||
| Skeleton mask | 0.75% | 133 | ||
| Gravedigger mask | 0.75% | 133 | ||
| Gravedigger top | 0.75% | 133 | ||
| Gravedigger leggings | 0.75% | 133 | ||
| Gravedigger boots | 0.75% | 133 | ||
| Gravedigger gloves | 0.75% | 133 | ||
| Banshee mask | 0.75% | 133 | ||
| VERY RARE | 1% | Hexed whip | 0.25% | 400 |
| Gourdsplitter maul | 0.25% | 400 | ||
| Moonlit shortbow | 0.25% | 400 | ||
| Wailing staff | 0.25% | 400 |
Listed in more than one tier (total chance of the item): Goopy Halloween token 90%.
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Squeal of Fortune
Daily wheel Earned in game only
Earn it in game: one free spin a day for logging in (::squeal, accounts with 30+ minutes played), +1 every 7th day in a row, +1 a day while a Goopy Subscription is active
One reward per spin, decided by the server when you spin: first a tier is rolled with the chances below, then every reward in that tier is equally likely, then the amount is picked evenly in its range. Spins are free and can't be bought. An active Goopy Subscription adds 1 free spin a day.
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| COMMON | 60% | 75,000-150,000 x Coins | 7.5% | 13 |
| 50 x Shark | 7.5% | 13 | ||
| 15 x Prayer potion(4) | 7.5% | 13 | ||
| 15 x Super restore(4) | 7.5% | 13 | ||
| 100 x Magic logs | 7.5% | 13 | ||
| 15 x Runite ore | 7.5% | 13 | ||
| 50 x Dragon bones | 7.5% | 13 | ||
| 300 x Coal | 7.5% | 13 | ||
| UNCOMMON | 28% | 250,000-400,000 x Coins | 4.67% | 21 |
| 20 x Super combat potion(4) | 4.67% | 21 | ||
| 25 x Grimy ranarr weed | 4.67% | 21 | ||
| 20 x Runite bar | 4.67% | 21 | ||
| 15 x Uncut dragonstone | 4.67% | 21 | ||
| AC Hampton's Stolen Goods | 4.67% | 21 | ||
| RARE | 11.5% | 750,000-1,250,000 x Coins | 3.83% | 26 |
| Blood key | 3.83% | 26 | ||
| 50 x Uncut dragonstone | 3.83% | 26 | ||
| JACKPOT | 0.5% | 5,000,000 x Coins | 0.25% | 400 |
| Blood Mystery Box | 0.25% | 400 |
Listed in more than one tier (total chance of the item): Coins 16.25%, Uncut dragonstone 8.5%.
Luck does not change these odds: pets, donator rank, subscriptions, account mode and Double Luck events are not used by this roll - every player gets the same table.
Blood chest
Chest Opened with Blood keys - keys can be bought with real money / earned in game
Real money: Opened with a Blood key, and Blood keys can be bought with real money: Goopy Token Store 150 Goopy tokens (tokens are sold for real money); every Subscriber Crate; Subscriber Crate rare roll; Premium Battle Pass track (11 levels); inside the Donator Mystery Box; inside the Blood Mystery Box; inside the Goopy Mystery Box
Earn Blood keys in game: drops from Blood Jelly, Callisto, Chaos Elemental and 46 more; Blood revenant kills (Wilderness); clue scrolls (Casket, Beginner, Easy, Medium, Hard, Elite, Master); skilling finds (1 in 600 gathering actions); Slayer shop (20 Slayer points); Blood Slayer shop (12 Blood Slayer points); Slayer task streaks (every 25 tasks in a row); Vote Shop (8 vote points); starter task (Kill a Pit Warden); Welcome Tour reward (once); referrals (each friend you bring); Battle Pass free track (13 levels); Halloween event (Oct 1 - Nov 1 every year); the daily Squeal of Fortune (::squeal, free spin); group boss rewards, every eligible helper rolls (the World Boss, the Super Duper Fucking Cabbage, the Goop-o'-Lantern (Halloween), King Frostbane (Christmas)); inside the Donator Mystery Box; inside the Blood Mystery Box; inside the Goopy Mystery Box
One Blood key per opening. Always coins and Goopy tokens, then ONE main reward: first the Lil' Goop roll, if that misses the custom weapon roll, if that misses the gear roll (1 in 4: a tier 1 gear piece 3 in 4, else a tier 2), if that misses the loot table: rare PvP loot 10 in 100, PvP gear 30 in 100, else a stack of PvP supplies. Every item in a group is equally likely; a supply amount is even in its range.
Always: 250,000-1,000,000 x Coins, 10-25 x Goopy token
| Tier | Tier chance | Reward | Chance per opening | 1 in |
|---|---|---|---|---|
| Lil' Goop pet | 1.33% | Lil' Goop | 1.33% | 75 |
| Custom weapon | 8.22% | Goopy whip | 2.06% | 49 |
| Goop warhammer | 2.06% | 49 | ||
| Rimewind Longbow | 2.06% | 49 | ||
| Goopy crossbow | 2.06% | 49 | ||
| Rare PvP loot | 6.78% | Dragon claws | 0.206% | 486 |
| Armadyl godsword | 0.206% | 486 | ||
| Armadyl crossbow | 0.206% | 486 | ||
| Heavy ballista | 0.206% | 486 | ||
| Elder maul | 0.206% | 486 | ||
| Ancestral hat | 0.206% | 486 | ||
| Ancestral robe top | 0.206% | 486 | ||
| Ancestral robe bottom | 0.206% | 486 | ||
| Kodai wand | 0.206% | 486 | ||
| Dragon warhammer | 0.206% | 486 | ||
| Amulet of torture | 0.206% | 486 | ||
| Vesta's longsword | 0.206% | 486 | ||
| Bandos chestplate | 0.206% | 486 | ||
| Bandos tassets | 0.206% | 486 | ||
| Dragonfire shield | 0.206% | 486 | ||
| Toxic blowpipe | 0.206% | 486 | ||
| Abyssal dagger | 0.206% | 486 | ||
| Zamorakian spear | 0.206% | 486 | ||
| Staff of the dead | 0.206% | 486 | ||
| Toxic staff of the dead | 0.206% | 486 | ||
| Serpentine helm | 0.206% | 486 | ||
| Bandos godsword | 0.206% | 486 | ||
| Saradomin godsword | 0.206% | 486 | ||
| Zamorak godsword | 0.206% | 486 | ||
| Armadyl helmet | 0.206% | 486 | ||
| Armadyl chestplate | 0.206% | 486 | ||
| Armadyl chainskirt | 0.206% | 486 | ||
| Bandos boots | 0.206% | 486 | ||
| Trident of the swamp | 0.206% | 486 | ||
| Abyssal bludgeon | 0.206% | 486 | ||
| Ghrazi rapier | 0.206% | 486 | ||
| Dragon hunter crossbow | 0.206% | 486 | ||
| Odium ward | 0.206% | 486 | ||
| Gear tier 1 (common) | 17% | Berserker ring | 1.13% | 88 |
| Seers ring | 1.13% | 88 | ||
| Archers ring | 1.13% | 88 | ||
| Warrior gloves | 1.13% | 88 | ||
| Apprentice gloves | 1.13% | 88 | ||
| Tracker gloves | 1.13% | 88 | ||
| Primordial boots | 1.13% | 88 | ||
| Eternal boots | 1.13% | 88 | ||
| Pegasian boots | 1.13% | 88 | ||
| Amulet of fury | 1.13% | 88 | ||
| Occult necklace | 1.13% | 88 | ||
| Necklace of anguish | 1.13% | 88 | ||
| Black d'hide shield | 1.13% | 88 | ||
| Mage's book | 1.13% | 88 | ||
| Dragon defender | 1.13% | 88 | ||
| Gear tier 2 (uncommon) | 5.65% | Berserker ring (i) | 0.377% | 265 |
| Seers ring (i) | 0.377% | 265 | ||
| Archers ring (i) | 0.377% | 265 | ||
| Champion gloves | 0.377% | 265 | ||
| Adept gloves | 0.377% | 265 | ||
| Hunter gloves | 0.377% | 265 | ||
