Weekly leaderboards
Week 2026-W46 · resets Mon 16 Nov 00:00 UTC. The top 3 of each board wear a title all next week (cosmetic only). In game: ::lb.
This week's champions
- Evolving armour XP #1: Backtokill5 (636,062)
- Evolving armour XP #2: You (520,775)
- Evolving armour XP #3: Bandit Brad (258,004)
- Boss kills #1: Bandit Brad (1,352)
- Boss kills #2: You (1,074)
- Boss kills #3: Backtokill5 (1,071)
- Slayer tasks #1: You (37)
- Slayer tasks #2: Eddies Fan (31)
- Slayer tasks #3: Bandit Brad (21)
Boss kills
| # | This week | Kills | # | Season | Kills |
|---|
| 1 | Eddies Fan | 1,941 | 1 | You | 3,697 |
| 2 | Rsps G0d (staff) | 1,089 | 2 | Lancelot (staff) | 3,668 |
| 3 | Bandit Brad | 982 | 3 | Rsps G0d (staff) | 2,600 |
| 4 | You | 828 | 4 | Bandit Brad | 2,334 |
| 5 | Backtokill5 | 195 | 5 | Eddies Fan | 2,290 |
| 6 | Lancelot (staff) | 154 | 6 | Legend4style | 1,803 |
| 7 | Gotsomealts | 152 | 7 | Bob | 1,521 |
| 8 | Orob | 149 | 8 | Backtokill5 | 1,288 |
| 9 | Heckinreefer | 147 | 9 | Jerand Erys | 1,244 |
| 10 | Emordnys | 129 | 10 | Jjphat | 878 |
Slayer tasks
| # | This week | Tasks | # | Season | Tasks |
|---|
| 1 | You | 49 | 1 | Rsps G0d (staff) | 128 |
| 2 | Rsps G0d (staff) | 18 | 2 | You | 127 |
| 3 | Bandit Brad | 14 | 3 | Gotsomenuts | 42 |
| 4 | Backtokill5 | 8 | 4 | Bandit Brad | 35 |
| 5 | Gotsomenuts | 4 | 5 | Eddies Fan | 31 |
| 6 | Bob | 3 | 6 | Bob | 26 |
| 7 | Gotsomealts | 3 | 7 | Backtokill5 | 24 |
| 8 | Tokin Joker | 1 | 8 | Gotsomealts | 19 |
| 9 | Orob | 1 | 9 | Reex | 15 |
| | | 10 | Deadquiver | 14 |
PvP kills
| # | This week | Kills | # | Season | Kills |
|---|
| | | 1 | Bob (staff) | 2 |
| | | 2 | Goop (staff) | 2 |
| | | 3 | Shootman | 1 |
| | | 4 | Gotsomenuts | 1 |
| | | 5 | Legend4style | 1 |
Evolving armour XP
| # | This week | Xp | # | Season | Xp |
|---|
| 1 | You | 604,900 | 1 | You | 2,082,418 |
| 2 | Eddies Fan | 476,673 | 2 | Lancelot (staff) | 1,258,639 |
| 3 | Rsps G0d (staff) | 383,608 | 3 | Rsps G0d (staff) | 1,059,350 |
| 4 | Bandit Brad | 344,660 | 4 | Legend4style | 816,046 |
| 5 | Gotsomealts | 91,316 | 5 | Backtokill5 | 806,050 |
| 6 | Backtokill5 | 82,434 | 6 | Jerand Erys | 649,135 |
| 7 | Heckinreefer | 67,695 | 7 | Eddies Fan | 638,000 |
| 8 | Bob | 53,714 | 8 | Bandit Brad | 602,664 |
| 9 | Orob | 44,456 | 9 | Gotsomenuts | 543,713 |
| 10 | Lancelot (staff) | 35,638 | 10 | Bob | 519,638 |
Updated every minute. Bots never count; PvP kills follow the Battle Pass anti-farm rules (no same-connection alts, a repeat victim only counts again after the repeat window); boss kills include shared-loot helpers. Staff are shown but never win titles.